Size chart
Garment measurements, taken flat. Compare these against a jersey your customer already owns — it is the only reliable way to pick a size across suppliers.
Flat width vs full chest
Flat width is the jersey laid on a table, measured across. Full chest is that number doubled — the figure your customer compares to their own body measurement.
Sizes run true to US retail
Adult runs are S–XXL for NBA, S–XXXL for NFL and MLB, and S/46–XXXL/60 for NHL. Sizes and styles can be mixed in a single order.
NBA
BasketballAdult jersey
| Size | Length cm in | Flat width cm in | Chest (full) cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|
| S | 80 31.5 | 52 20.5 | 104 40.9 | 160-170 63-66.9 | 55-65 121-143 |
| M | 82 32.3 | 54 21.3 | 108 42.5 | 165-175 65-68.9 | 60-75 132-165 |
| L | 84 33.1 | 56 22 | 112 44.1 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 86 33.9 | 58 22.8 | 116 45.7 | 175-185 68.9-72.8 | 80-95 176-209 |
| XXL | 88 34.6 | 60 23.6 | 120 47.2 | 180-190 70.9-74.8 | 90-105 198-231 |
Height in cmin, weight in kg lb.
Youth jersey
| Size | Length cm in | Flat width cm in | Chest (full) cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|
| S | 67 26.4 | 45 17.7 | 90 35.4 | 120-135 47.2-53.1 | 25-35 55-77 |
| M | 69 27.2 | 48 18.9 | 96 37.8 | 135-145 53.1-57.1 | 32-42 71-93 |
| L | 71 28 | 50 19.7 | 100 39.4 | 145-155 57.1-61 | 40-50 88-110 |
| XL | 73 28.7 | 52 20.5 | 104 40.9 | 155-165 61-65 | 48-58 106-128 |
Height in cmin, weight in kg lb.
Pants
| Size | Length cm in | Width cm in | Height cm in | Weight cm in |
|---|---|---|---|---|
| S | 50 19.7 | 69 27.2 | 160-170 63-66.9 | 55-65 121-143 |
| M | 52 20.5 | 72 28.3 | 165-175 65-68.9 | 60-75 132-165 |
| L | 54 21.3 | 75 29.5 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 56 22 | 78 30.7 | 175-185 68.9-72.8 | 75-90 165-198 |
| XXL | 58 22.8 | 81 31.9 | 180-190 70.9-74.8 | 85-100 187-220 |
| XXXL | 60 23.6 | 84 33.1 | 185-200 72.8-78.7 | 95-115 209-254 |
Height in cmin, weight in kg lb.
NFL
FootballAdult jersey
| Size | Length cm in | Flat width cm in | Chest (full) cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|
| S | 78 30.7 | 56 22 | 112 44.1 | 160-170 63-66.9 | 55-65 121-143 |
| M | 80 31.5 | 58 22.8 | 116 45.7 | 165-175 65-68.9 | 60-75 132-165 |
| L | 82 32.3 | 60 23.6 | 120 47.2 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 84 33.1 | 62 24.4 | 124 48.8 | 175-185 68.9-72.8 | 80-95 176-209 |
| XXL | 86 33.9 | 64 25.2 | 128 50.4 | 180-190 70.9-74.8 | 90-105 198-231 |
| XXXL | 88 34.6 | 66 26 | 132 52 | 185-200 72.8-78.7 | 100-120 220-265 |
Height in cmin, weight in kg lb.
Youth jersey
| Size | Length cm in | Flat chest cm in | Full chest cm in | Sleeve cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|---|
| S | 58.5 23 | 45 17.7 | 90 35.4 | 20 7.9 | 120-135 47.2-53.1 | 25-35 55-77 |
| M | 60.5 23.8 | 47 18.5 | 94 37 | 21 8.3 | 130-145 51.2-57.1 | 32-42 71-93 |
| L | 62.5 24.6 | 49 19.3 | 98 38.6 | 22 8.7 | 140-155 55.1-61 | 40-50 88-110 |
| XL | 64.5 25.4 | 52 20.5 | 104 40.9 | 23 9.1 | 150-165 59.1-65 | 48-58 106-128 |
Height in cmin, weight in kg lb.
Women's jersey
| Size | Length cm in | Flat chest cm in | Full chest cm in | Sleeve cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|---|
| S | 60.5 23.8 | 47 18.5 | 94 37 | 21 8.3 | 150-160 59.1-63 | 40-48 88-106 |
| M | 62.5 24.6 | 49 19.3 | 98 38.6 | 22 8.7 | 155-165 61-65 | 45-55 99-121 |
| L | 64.5 25.4 | 51 20.1 | 102 40.2 | 23 9.1 | 160-170 63-66.9 | 50-60 110-132 |
| XL | 66.5 26.2 | 53 20.9 | 106 41.7 | 24 9.4 | 165-175 65-68.9 | 58-68 128-150 |
Height in cmin, weight in kg lb.
Hoodie & jacket
| Size | Length cm in | Flat chest cm in | Shoulder cm in | Sleeve cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|---|
| XS | 66 26 | 56 22 | 50 19.7 | 59 23.2 | 155-165 61-65 | 45-55 99-121 |
| S | 68 26.8 | 58 22.8 | 51.5 20.3 | 60 23.6 | 160-170 63-66.9 | 50-65 110-143 |
| M | 70 27.6 | 60 23.6 | 52 20.5 | 61 24 | 165-175 65-68.9 | 60-75 132-165 |
| L | 73 28.7 | 63 24.8 | 54 21.3 | 62 24.4 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 76 29.9 | 66 26 | 56 22 | 63 24.8 | 175-185 68.9-72.8 | 80-95 176-209 |
| XXL | 79 31.1 | 68 26.8 | 58 22.8 | 64 25.2 | 180-190 70.9-74.8 | 90-105 198-231 |
| XXXL | 82 32.3 | 71 28 | 60 23.6 | 65 25.6 | 185-195 72.8-76.8 | 100-115 220-254 |
| XXXXL | 85 33.5 | 74 29.1 | 62 24.4 | 66 26 | 190-200 74.8-78.7 | 110-125 243-276 |
Height in cmin, weight in kg lb.
Pants
| Size | Length cm in | Width cm in | Height cm in | Weight cm in |
|---|---|---|---|---|
| S | 50 19.7 | 69 27.2 | 160-170 63-66.9 | 55-65 121-143 |
| M | 52 20.5 | 72 28.3 | 165-175 65-68.9 | 60-75 132-165 |
| L | 54 21.3 | 75 29.5 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 56 22 | 78 30.7 | 175-185 68.9-72.8 | 75-90 165-198 |
| XXL | 58 22.8 | 81 31.9 | 180-190 70.9-74.8 | 85-100 187-220 |
| XXXL | 60 23.6 | 84 33.1 | 185-200 72.8-78.7 | 95-115 209-254 |
Height in cmin, weight in kg lb.
MLB
BaseballAdult jersey
| Size | Front length cm in | Back length cm in | Chest cm in | Sleeve cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|---|
| S | 75 29.5 | 79 31.1 | 114 44.9 | 23 9.1 | 160-170 63-66.9 | 55-65 121-143 |
| M | 77 30.3 | 81 31.9 | 118 46.5 | 23.5 9.3 | 165-175 65-68.9 | 60-75 132-165 |
| L | 79 31.1 | 83 32.7 | 122 48 | 24 9.4 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 81 31.9 | 85 33.5 | 126 49.6 | 24.5 9.6 | 175-185 68.9-72.8 | 80-95 176-209 |
| XXL | 83 32.7 | 87 34.3 | 130 51.2 | 25 9.8 | 180-190 70.9-74.8 | 90-105 198-231 |
| XXXL | 85 33.5 | 89 35 | 134 52.8 | 25.5 10 | 185-200 72.8-78.7 | 100-120 220-265 |
Height in cmin, weight in kg lb.
Youth jersey
| Size | Length cm in | Chest cm in | Height cm in | Weight cm in |
|---|---|---|---|---|
| XS | 56 22 | 40 15.7 | 110-120 43.3-47.2 | 18-25 40-55 |
| S | 60 23.6 | 44 17.3 | 120-130 47.2-51.2 | 22-30 49-66 |
| M | 64 25.2 | 48 18.9 | 130-140 51.2-55.1 | 28-38 62-84 |
| L | 68 26.8 | 52 20.5 | 140-150 55.1-59.1 | 35-45 77-99 |
| XL | 72 28.3 | 56 22 | 150-160 59.1-63 | 42-55 93-121 |
Height in cmin, weight in kg lb.
Women's jersey
| Size | Length cm in | Chest cm in | Shoulder cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|
| S | 60 23.6 | 45 17.7 | 40 15.7 | 150-160 59.1-63 | 40-48 88-106 |
| M | 62 24.4 | 47 18.5 | 42 16.5 | 155-165 61-65 | 45-55 99-121 |
| L | 64 25.2 | 49 19.3 | 44 17.3 | 160-170 63-66.9 | 50-60 110-132 |
| XL | 66 26 | 51 20.1 | 46 18.1 | 165-175 65-68.9 | 58-68 128-150 |
| XXL | 68 26.8 | 53 20.9 | 48 18.9 | 170-180 66.9-70.9 | 65-75 143-165 |
Height in cmin, weight in kg lb.
Pants
| Size | Length cm in | Width cm in | Height cm in | Weight cm in |
|---|---|---|---|---|
| S | 50 19.7 | 69 27.2 | 160-170 63-66.9 | 55-65 121-143 |
| M | 52 20.5 | 72 28.3 | 165-175 65-68.9 | 60-75 132-165 |
| L | 54 21.3 | 75 29.5 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 56 22 | 78 30.7 | 175-185 68.9-72.8 | 75-90 165-198 |
| XXL | 58 22.8 | 81 31.9 | 180-190 70.9-74.8 | 85-100 187-220 |
| XXXL | 60 23.6 | 84 33.1 | 185-200 72.8-78.7 | 95-115 209-254 |
Height in cmin, weight in kg lb.
NHL
HockeyAdult jersey
| Size | Length (shoulder to hem) cm in | 1/2 chest cm in | Sleeve cm in | Height cm in | Weight cm in |
|---|---|---|---|---|---|
| S/46 (US S) | 80 31.5 | 60 23.6 | 58 22.8 | 160-170 63-66.9 | 55-65 121-143 |
| M/50 (US M) | 82 32.3 | 62 24.4 | 60 23.6 | 165-175 65-68.9 | 60-70 132-154 |
| L/52 (US L) | 84 33.1 | 64 25.2 | 62 24.4 | 170-180 66.9-70.9 | 65-75 143-165 |
| XL/54 (US XL) | 86 33.9 | 66 26 | 64 25.2 | 175-185 68.9-72.8 | 70-85 154-187 |
| XXL/56 (US XXL) | 88 34.6 | 68 26.8 | 66 26 | 180-190 70.9-74.8 | 80-95 176-209 |
| XXXL/60 (US XXXL) | 90 35.4 | 70 27.6 | 68 26.8 | 185-200 72.8-78.7 | 90-110 198-243 |
Height in cmin, weight in kg lb.
Youth jersey
| Size | Length cm in | Width cm in | Height cm in | Weight cm in |
|---|---|---|---|---|
| S/M | 59 23.2 | 49 19.3 | 130-145 51.2-57.1 | 30-40 66-88 |
| L/XL | 62 24.4 | 52 20.5 | 140-155 55.1-61 | 38-50 84-110 |
Height in cmin, weight in kg lb.
Pants
| Size | Length cm in | Width cm in | Height cm in | Weight cm in |
|---|---|---|---|---|
| S | 50 19.7 | 69 27.2 | 160-170 63-66.9 | 55-65 121-143 |
| M | 52 20.5 | 72 28.3 | 165-175 65-68.9 | 60-75 132-165 |
| L | 54 21.3 | 75 29.5 | 170-180 66.9-70.9 | 70-85 154-187 |
| XL | 56 22 | 78 30.7 | 175-185 68.9-72.8 | 75-90 165-198 |
| XXL | 58 22.8 | 81 31.9 | 180-190 70.9-74.8 | 85-100 187-220 |
| XXXL | 60 23.6 | 84 33.1 | 185-200 72.8-78.7 | 95-115 209-254 |
Height in cmin, weight in kg lb.
How to measure
Four points cover everything on this page. Measure a garment your customer already wears, not the body.
Length
From the high point of the shoulder straight down to the bottom hem.
- Lay the garment flat and smooth it out — do not stretch it.
- Hold the tape vertical, not on a slant.
- For longer cuts (below the hip), measure to the intended hem, not the shortest point.
Width / flat chest
The garment laid flat, measured straight across the chest just below the armholes. Double it to get the full chest.
- Lay flat and line up both sides.
- Keep the tape level and measure the widest straight-line distance.
- For shoulder width, relax the shoulders — do not shrug.
Chest (full circumference)
Tape around the fullest part of the chest, level with the nipples, and back to the starting point.
- Keep the tape horizontal all the way round.
- Snug but not tight — you should be able to slide one finger under it.
- On a garment, this is the flat measurement doubled.
Sleeve
From the shoulder point, along the arm hanging naturally, to the wrist bone or cuff.
- Let the arm hang naturally, do not bend it.
- Keep the tape against the outside of the arm, not pulled diagonally.
- For 3/4 or long sleeves, measure to that cuff instead.
Sizes and the recommended height and weight are for reference only. Production batches and styles differ, so allow for a 1–2 cm tolerance on every measurement. When in doubt, order one size up — a slightly loose jersey sells better than a tight one.